Pricing Transparency

Ranthambore Safari Price Breakdown

Complete and transparent fee breakdown for Ranthambore National Park safaris. Below is the itemised schedule showing the official Rajasthan Forest Department permit charges, our on-ground assistance costs, and agency convenience fees across all vehicle and visitor categories.

Rate Schedule

Full Safari Price Breakdown

All amounts are listed in Indian Rupees (₹). Total price equals Official Government Permit Fee + On-Ground Assistance Fee + Agency Convenience Fee.

Vehicle Nationality Seat Type Official Gov. Permit Fees On-Ground Assistance Fee Agency Convenience Fee Total Price
Gypsy Indian Full Gypsy ₹9,760.53 ₹250 ₹2,489.47 ₹12,500
Gypsy Indian Shared ₹1,626.75 ₹50 ₹473.25 ₹2,150
Gypsy Foreigner Full Gypsy ₹18,385.02 ₹250 ₹11,364.98 ₹30,000
Gypsy Foreigner Shared ₹3,064.17 ₹50 ₹1,885.83 ₹5,000
Canter Indian Shared ₹995.75 ₹50 ₹404.25 ₹1,450
Canter Foreigner Shared ₹2,433.16 ₹50 ₹1,016.84 ₹3,500
Tatkal Gypsy Indian Full Gypsy ₹23,191.09 ₹250 ₹11,558.91 ₹35,000
Tatkal Gypsy Foreigner Full Gypsy ₹32,775.07 ₹250 ₹21,974.93 ₹55,000
Premium Tatkal Gypsy Indian Full Gypsy ₹21,000 ₹250 ₹8,750 ₹30,000
Premium Tatkal Gypsy Indian Shared ₹3,500 ₹50 ₹1,450 ₹5,000
Premium Tatkal Gypsy Foreigner Full Gypsy ₹36,000 ₹250 ₹23,750 ₹60,000
Premium Tatkal Gypsy Foreigner Shared ₹6,000 ₹50 ₹3,950 ₹10,000

Official Gov. Permit Fees

Paid directly to the Rajasthan Forest Department. Covers sanctuary park entry fees, vehicle gate registration, eco-development cess, and mandatory department-assigned naturalist/guide charges.

On-Ground Assistance Fee

Dedicated flat coordination by our Sawai Madhopur representative team covering physical boarding assistance, gate check-in, driver/vehicle allocation, and passenger identity verification.

Agency Convenience Fee

Covers booking desk administration, continuous quota tracking across release windows, portal processing, secure payment handling, and complete end-to-end trip assistance.